|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout | 5/31/1979 | 450 | 2.36 | State Plant | adipose clip |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout | 6/16/1980 | 1,475 | 2.52 | State Plant | right ventral clip |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 7/12/1982 | 1,500 | 2.44 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/7/1983 | 1,500 | 1.96 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/6/1984 | 1,500 | 2.16 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica/Rome | 6/20/1985 | 1,500 | 2.16 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 5/20/1986 | 1,500 | 2.48 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Arctic grayling Tricolor-Lacu | 5/26/1987 | 1,000 | 4.92 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/10/1987 | 1,500 | 2.32 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica/Maine | 5/16/1990 | 1,000 | 6.68 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Owhi | 6/4/1990 | 2,700 | 1.76 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Soda Lake | 5/21/1991 | 500 | 6.36 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 10/28/1991 | 100 | 14.72 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/1/1993 | 1,140 | 7.4 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/1/1993 | 140 | 14.72 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/3/1994 | 100 | 12.04 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/3/1994 | 1,500 | 2.48 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 11/9/1994 | 75 | 14.6 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/13/1995 | 1,500 | 2.32 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/10/1996 | 1,500 | 2.92 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 5/20/1997 | 1,500 | 2.52 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Temiscame | 6/4/1997 | 37 | 13.48 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 5/21/1998 | 1,500 | 2.08 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 4/21/2000 | 1,000 | 7.08 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 5/25/2001 | 1,500 | 2.36 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Iron River | 9/25/2001 | 200 | 13.16 | State Plant | left pectoral clip |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Brook trout Assinica | 6/6/2002 | 1,500 | 2.52 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Splake Hybrid | 6/3/2003 1:30:00 PM | 1,375 | 9.64 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Splake Hybrid | 5/13/2004 1:30:00 PM | 1,375 | 9 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Splake Hybrid | 5/16/2005 1:30:00 PM | 1,000 | 8.48 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Splake Hybrid | 5/8/2006 12:00:00 PM | 1,000 | 10 | State Plant | none |
| Schoolcraft | Dutch Fred Lake DUTCH FRED LAKE (47N 13W 18) | Splake Hybrid | 5/11/2007 11:30:00 AM | 1,000 | 8.92 | State Plant | none |
| New Search |