|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Redear sunfish | 11/10/1997 | 1,042 | 5.08 | Marsh & Rearing Pond Release | none |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Redear sunfish | 11/12/1997 | 733 | 5.08 | Marsh & Rearing Pond Release | none |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Redear sunfish | 9/24/1998 | 857 | 4.76 | Marsh & Rearing Pond Release | none |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Muskegon | 6/24/1999 | 13,320 | 2.32 | Marsh & Rearing Pond Release | none |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Redear sunfish | 11/10/1999 | 347 | 6.28 | Marsh & Rearing Pond Release | none |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 5/24/2000 | 200 | 1.12 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 6/2/2000 | 15,158 | 1.52 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 6/21/2001 | 4,895 | 1.88 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 6/27/2002 | 13,750 | 2.388 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 6/16/2004 1:03:00 PM | 15,380 | 1.932 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Long Lake LONG LAKE PUBLIC ACCESS (02N 08E 01) | Walleye Tittabawassee | 6/28/2006 2:28:00 PM | 9,072 | 1.932 | Marsh & Rearing Pond Release | none |
| New Search |