|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 5/11/1979 | 4,500 | 4.92 | State Plant | left ventral clip |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Rainbow trout Michigan | 5/28/1980 | 10,000 | 4.8 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/23/1981 | 10,000 | 5.84 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/28/1982 | 13,600 | 6.92 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/30/1982 | 6,400 | 6.88 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye | 7/13/1982 | 15,443 | 0 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye | 7/28/1982 | 655 | 0 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Brown trout Harrietta | 4/4/1983 | 20,000 | 6.4 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Northern pike | 6/1/1983 | 1,000 | 2.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye | 10/17/1983 | 23,900 | 0 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Brown trout Harrietta | 4/12/1984 | 8,400 | 6.32 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Brown trout | 4/24/1984 | 21,600 | 5.28 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/25/1984 | 14,000 | 5.52 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/10/1985 | 7,750 | 7.68 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 4/17/1985 | 7,750 | 7.88 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Brown trout Plymouth Rock | 5/29/1985 | 11,000 | 5.92 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 6/4/1985 | 3,680 | 8.68 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 7/1/1985 | 32,000 | 2.56 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 10/9/1985 | 25,000 | 5.4 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 10/16/1985 | 25,000 | 5.4 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Splake Hybrid | 10/21/1985 | 25,000 | 5.52 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Brown trout Plymouth Rock | 5/14/1986 | 22,700 | 6.12 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/8/1988 | 6,180 | 1.4 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/10/1988 | 36,420 | 1.4 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 10/24/1990 | 22,110 | 3.76 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/16/1992 | 6,191 | 1.92 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/24/1992 | 22,878 | 1.64 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 7/1/1992 | 31,592 | 2.76 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 7/14/1992 | 10,630 | 2.32 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 7/30/1992 | 2,365 | 1.2 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/21/1994 | 2,307 | 2.64 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/21/1994 | 42,475 | 2.04 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/7/1995 | 44,401 | 1.64 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/8/1995 | 5,188 | 1.64 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/21/1995 | 18,274 | 2.24 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/21/1995 | 6,313 | 2.12 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/22/1995 | 6,512 | 2.12 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/22/1995 | 12,132 | 2.24 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Redear sunfish | 9/7/1995 | 61,781 | 1.12 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 5/31/1996 | 3,000 | 7.12 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Redear sunfish | 9/10/1996 | 9,206 | 1.52 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Redear sunfish | 9/11/1996 | 30 | 9.6 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/17/1997 | 11,469 | 1.16 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/26/1997 | 53,012 | 1.72 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/26/1997 | 52,191 | 1.68 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 12/18/1997 | 784 | 6.08 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 12/18/1997 | 1,294 | 4 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 10/26/1998 | 8,500 | 4.4 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/8/1999 | 16,733 | 1.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/8/1999 | 30,938 | 1.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/9/1999 | 1,724 | 1.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/9/1999 | 12,062 | 1.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/10/1999 | 5,352 | 1.84 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Muskegon | 6/15/1999 | 62,293 | 2.24 | Marsh & Rearing Pond Release | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Lake trout | 10/29/1999 | 1,000 | 4.08 | State Plant | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/12/2001 | 2,352 | 1.68 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/14/2001 | 92,252 | 1.56 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/17/2003 12:00:00 PM | 71,928 | 1.4 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/14/2005 12:00:00 PM | 53,722 | 1.016 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/14/2005 12:00:00 PM | 35,824 | 1.248 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/15/2005 12:00:00 PM | 31,800 | 1.016 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/15/2005 12:00:00 PM | 11,094 | 1.248 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Walleye Tittabawassee | 6/21/2005 12:00:00 PM | 42,404 | 1.788 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Rainbow trout | 5/6/2006 12:00:00 PM | 100 | 11.16 | Private Plant (under permit) | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Rainbow trout | 5/3/2007 11:40:00 AM | 100 | 11.2 | Private Plant (under permit) | none |
| Oakland | Cass Lake CASS LAKE (02N 09E 03) | Rainbow trout | 5/15/2009 9:00:00 AM | 150 | 12.4 | Private Plant (under permit) | none |
| New Search |