|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye Clinton | 7/29/1983 | 7,590 | 0 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye | 9/16/1983 | 6,000 | 0 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye Muskegon | 7/18/1984 | 8,320 | 2 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye Macatawa | 9/21/1984 | 5,680 | 3.16 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye Muskegon | 7/21/1986 | 15,200 | 1.92 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Redear sunfish | 10/6/2004 12:30:00 PM | 200 | 2.54 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Redear sunfish | 10/30/2008 12:00:00 PM | 900 | 3.04 | Private Plant (under permit) | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye | 10/30/2008 12:00:00 PM | 300 | 6.08 | Private Plant (under permit) | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Golden shiner | 10/30/2008 12:00:00 PM | 4,800 | 3.52 | Private Plant (under permit) | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Walleye | 11/20/2009 12:00:00 PM | 201 | 6.1 | Private Plant (under permit) | none |
| Oakland | Lake Oakland LAKE OAKLAND (03N 09E 02) | Redear sunfish | 11/20/2009 12:00:00 PM | 872 | 3.04 | Private Plant (under permit) | none |
| New Search |