|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Rainbow trout Michigan | 5/31/1979 | 4,500 | 4.48 | State Plant | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Rainbow trout | 4/17/1980 | 9,000 | 7.48 | State Plant | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 7/2/1985 | 6,500 | 2.56 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 10/24/1990 | 247 | 5.48 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye | 11/20/1990 | 1,103 | 6.6 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 7/8/1997 | 10,978 | 2.28 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 5/28/1998 | 41,844 | 1.28 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 5/29/1998 | 3,308 | 1.28 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 11/12/1998 | 495 | 6.92 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 6/15/1999 | 11,968 | 2.24 | Marsh & Rearing Pond Release | none |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Tittabawassee | 6/5/2001 | 10,075 | 1.32 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Tittabawassee | 6/4/2003 12:00:00 PM | 5,607 | 1.148 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Tittabawassee | 6/21/2005 12:00:00 PM | 7,260 | 1.788 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Crescent Lake CRESCENT LAKE (03N 09E 21) | Walleye Muskegon | 6/17/2009 12:56:00 PM | 7,720 | 1.32 | Marsh & Rearing Pond Release | none |
| New Search |