|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Tiger muskellunge Hybrid | 8/4/1983 | 1,000 | 7.52 | State Plant | none |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Tiger muskellunge Hybrid | 9/25/1985 | 602 | 11 | State Plant | none |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Tiger muskellunge Hybrid | 10/7/1987 | 900 | 10.56 | State Plant | none |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye | 11/20/1990 | 3,225 | 6.6 | Marsh & Rearing Pond Release | none |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye Tittabawassee | 6/26/2001 | 16,996 | 2.2 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye Tittabawassee | 6/11/2002 | 8,000 | 1.828 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye Tittabawassee | 6/27/2002 | 7,135 | 2.032 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye Tittabawassee | 6/3/2003 12:30:00 PM | 18,923 | 1.148 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Big Lake BIG LAKE (04N 08E 28) | Walleye Tittabawassee | 6/21/2005 12:00:00 PM | 26,235 | 1.788 | Marsh & Rearing Pond Release | oxytetracycline |
| New Search |