|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Northern pike | 6/7/1984 | 14,000 | 4.24 | State Plant | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Muskegon | 6/19/1996 | 98,747 | 1.64 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Muskegon | 7/1/1997 | 55,759 | 2.44 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Muskegon | 7/8/1997 | 41,168 | 2.28 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Muskegon | 6/9/1998 | 84,150 | 2.32 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Muskegon | 6/11/1998 | 13,708 | 2.32 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Tittabawassee | 6/6/2000 | 43,674 | 1.84 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Tittabawassee | 6/18/2002 | 74,070 | 1.524 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Tittabawassee | 5/28/2004 12:30:00 PM | 84,856 | 1.136 | Marsh & Rearing Pond Release | oxytetracycline |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Tittabawassee | 6/21/2006 1:00:00 PM | 26,010 | 2.032 | Marsh & Rearing Pond Release | none |
| Oakland | Lake Orion ORION LAKE (04N 10E 02) | Walleye Tittabawassee | 6/27/2006 1:00:00 PM | 50,030 | 1.932 | Marsh & Rearing Pond Release | none |
| New Search |