|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Northern pike | 5/20/1982 | 4,000 | 2.44 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Northern pike | 5/17/1999 | 4,372 | 2.24 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Walleye Muskegon | 11/8/1999 | 15,009 | 3.88 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Northern pike | 5/18/2000 | 1,231 | 1.72 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Walleye Tittabawassee | 11/9/2001 | 1,472 | 5.68 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Northern pike | 5/23/2002 | 1,173 | 1.584 | Marsh & Rearing Pond Release | none |
| Oakland | Lakeville Lake LAKEVILLE LAKE (05N 11E 27) | Walleye Tittabawassee | 11/6/2002 | 3,991 | 4.876 | Marsh & Rearing Pond Release | oxytetracycline |
| New Search |