|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout | 5/10/1979 | 70,000 | 4.96 | State Plant | left ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout | 5/2/1980 | 50,000 | 5.44 | State Plant | left pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Lake trout Marquette | 4/27/1981 | 25,000 | 5.32 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE ROAD (30N 08W 31) | Lake trout Marquette | 4/28/1981 | 25,000 | 5.36 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout Marquette | 5/3/1982 | 35,000 | 5.24 | State Plant | right ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Lake trout Marquette | 5/4/1982 | 35,000 | 5.24 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout Marquette | 4/26/1983 | 65,000 | 5.16 | State Plant | adipose clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout | 4/17/1985 | 40,000 | 5.08 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Lake trout Lake Superior | 5/1/1986 | 25,000 | 6.96 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Lake trout Lake Superior | 5/17/1986 | 25,000 | 6.68 | State Plant | right pectoral clip |
| Antrim | Torch Lake BELLAIRE ROAD ACCESS (30N 08W 21) | Atlantic salmon Landlocked | 10/24/1986 | 14,760 | 6.68 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/27/1987 | 13,884 | 7.56 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/28/1987 | 10,444 | 7.48 | State Plant | none |
| Antrim | Torch Lake BELLAIRE ROAD ACCESS (30N 08W 21) | Brown trout | 4/28/1987 | 3,158 | 6.48 | State Plant | none |
| Antrim | Torch Lake BELLAIRE ROAD ACCESS (30N 08W 21) | Brown trout | 5/15/1987 | 22,520 | 6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout | 5/27/1987 | 15,024 | 6.92 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brook trout Assinica | 5/29/1987 | 21,880 | 2.56 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 4/19/1988 | 20,000 | 5.96 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/28/1988 | 17,477 | 6.6 | State Plant | none |
| Antrim | Torch Lake BELLAIRE ROAD ACCESS (30N 08W 21) | Brown trout Plymouth Rock | 5/4/1988 | 37,523 | 6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 4/28/1989 | 26,784 | 6.32 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 5/1/1989 | 13,116 | 6.4 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 5/1/1989 | 32,989 | 6.28 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 5/17/1989 | 2,019 | 7.96 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/13/1990 | 20,150 | 6.6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 4/16/1990 | 19,490 | 6.48 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 4/25/1990 | 17,452 | 6.36 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Soda Lake | 5/8/1990 | 14,158 | 5.44 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Soda Lake | 6/4/1990 | 3,749 | 5.36 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Penobscot | 11/29/1990 | 12,490 | 6.24 | State Plant | adipose, left pectoral clips |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 4/15/1991 | 19,440 | 6.68 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/18/1991 | 14,000 | 6.36 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/22/1991 | 7,000 | 6.52 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/22/1991 | 14,000 | 6.52 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 5/15/1991 | 7,390 | 6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Seeforellen | 5/15/1991 | 2,769 | 6.04 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Plymouth Rock | 5/21/1991 | 13,500 | 6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Rainbow trout | 7/28/1991 | 25 | 15.24 | Private Plant (under permit) | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Penobscot | 9/23/1991 | 20,445 | 5.6 | State Plant | adipose, coded wire tag |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/3/1991 | 19,290 | 5.64 | State Plant | left ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 4/23/1992 | 15,694 | 6.76 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 4/27/1992 | 12,045 | 6.68 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 4/28/1992 | 21,306 | 6.48 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 4/28/1992 | 11,477 | 6.68 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Plymouth Rock | 5/4/1992 | 11,477 | 6.8 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 10/1/1992 | 39,669 | 3.76 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 10/7/1992 | 121,320 | 3.56 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 10/13/1992 | 40,441 | 3.92 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 10/14/1992 | 28,680 | 4.64 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 10/14/1992 | 36,936 | 3.8 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/14/1992 | 29,998 | 5.6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/15/1992 | 10,002 | 5.64 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Rainbow trout Shasta | 5/13/1993 | 7,299 | 6.52 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 5/13/1993 | 7,300 | 6.52 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Harrison Lake | 10/14/1993 | 15,000 | 3.4 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/25/1994 | 488 | 9.84 | State Plant | right ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 5/16/1994 | 5,311 | 6.88 | Educational Institution | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Rainbow trout Shasta | 5/19/1994 | 14,988 | 6.84 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Shasta | 5/20/1994 | 14,997 | 5.56 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 4/18/1995 | 9,994 | 7.6 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 4/19/1995 | 15,198 | 7.56 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 4/19/1995 | 15,209 | 7.56 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 4/20/1995 | 9,965 | 7.48 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 5/14/1996 | 9,264 | 6.68 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 6/12/1996 | 20,260 | 7.64 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Brown trout Wild Rose | 6/17/1996 | 2,240 | 7.64 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 6/17/1996 | 3,344 | 7.64 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Brown trout Wild Rose | 6/18/1996 | 10,000 | 7.52 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 9/17/1997 | 13,164 | 4.88 | State Plant | left pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/22/1998 | 9,878 | 6.56 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/22/1998 | 933 | 7.52 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/23/1998 | 7,627 | 9.12 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/23/1998 | 2,438 | 8.84 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/6/1998 | 15,874 | 3.96 | State Plant | left ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/6/1998 | 16,052 | 3.96 | State Plant | left ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/5/1999 | 9,240 | 7.52 | State Plant | right ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/5/1999 | 6,760 | 7.52 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/6/1999 | 6,930 | 7.52 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/6/1999 | 7,500 | 7.52 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/7/1999 | 12,717 | 5.48 | State Plant | left pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/7/1999 | 20,000 | 5.48 | State Plant | left pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 4/11/2000 | 6,960 | 8.28 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/11/2000 | 11,600 | 8.28 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/12/2000 | 5,647 | 8.52 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 4/12/2000 | 6,360 | 8.52 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/11/2001 | 4,480 | 8.52 | State Plant | right ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/11/2001 | 6,720 | 8.52 | State Plant | right ventral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/11/2001 | 6,720 | 8.52 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/12/2001 | 6,604 | 8 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/12/2001 | 6,780 | 8 | State Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/1/2002 | 9,660 | 7.52 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/1/2002 | 13,800 | 7.52 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/2/2002 | 5,027 | 7.48 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 8/29/2002 | 26,470 | 2.2 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/14/2003 2:00:00 PM | 15,158 | 6.84 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/15/2003 1:30:00 PM | 12,000 | 7.6 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 4/16/2003 1:30:00 PM | 12,000 | 7.2 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 4/16/2003 2:25:00 PM | 6,990 | 7.2 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/6/2004 2:00:00 PM | 7,250 | 8.84 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 4/6/2004 2:00:00 PM | 7,250 | 8.84 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 4/7/2004 1:30:00 PM | 9,658 | 8.84 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 4/13/2005 1:30:00 PM | 18,700 | 6.72 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/14/2005 1:00:00 PM | 8,690 | 6.56 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 4/14/2005 1:00:00 PM | 11,820 | 6.56 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Michigan | 12/6/2005 2:30:00 PM | 11,931 | 4.76 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Rainbow trout Michigan | 12/6/2005 2:30:00 PM | 10,906 | 4.8 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 3/28/2006 5:00:00 PM | 7,040 | 8.68 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 3/28/2006 5:00:00 PM | 7,040 | 8.68 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 3/29/2006 5:30:00 PM | 6,960 | 8.72 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 3/29/2006 5:30:00 PM | 6,856 | 8.72 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon | 11/27/2006 3:15:00 PM | 3,000 | 4.72 | State Plant | right pectoral clip |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon | 11/27/2006 3:15:00 PM | 3,180 | 4.72 | State Plant | right pectoral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/4/2007 12:44:00 PM | 3,960 | 3.4 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/4/2007 12:44:00 PM | 5,546 | 6.08 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/4/2007 12:44:00 PM | 3,960 | 3.4 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/4/2007 12:44:00 PM | 5,546 | 6.08 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE ROAD (30N 08W 31) | Lake trout Lewis Lake | 4/24/2008 9:27:00 AM | 69,000 | 5.24 | Federal Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE ROAD (30N 08W 31) | Lake trout Lewis Lake | 4/24/2008 9:45:00 AM | 9,800 | 5.16 | Federal Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE ROAD (30N 08W 31) | Lake trout Apostle/Gull Is | 4/24/2008 12:33:00 PM | 24,580 | 5.72 | Federal Plant | right ventral clip |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/16/2008 4:30:00 PM | 5,810 | 6.08 | State Plant | none |
| Antrim | Torch Lake TORCH LAKE VILLAGE (31N 09W 24) | Atlantic salmon Landlocked | 10/16/2008 4:30:00 PM | 5,500 | 3.64 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/16/2008 4:30:00 PM | 5,810 | 6.08 | State Plant | none |
| Antrim | Torch Lake ALDEN (29N 08W 28) | Atlantic salmon Landlocked | 10/16/2008 4:30:00 PM | 5,500 | 3.64 | State Plant | none |
| New Search |