|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout | 4/23/1979 | 15,000 | 6.68 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout | 4/16/1980 | 7,500 | 6.92 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout | 4/17/1980 | 7,500 | 7.16 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/1/1981 | 14,528 | 7.16 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/14/1981 | 15,500 | 7.12 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/4/1982 | 11,000 | 7.04 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/5/1982 | 11,000 | 7.2 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 6/7/1982 | 9,729 | 7.36 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/2/1983 | 13,600 | 5.96 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/10/1983 | 4,470 | 5.96 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/16/1983 | 2,000 | 6.4 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/27/1984 | 18,684 | 5.6 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/1/1984 | 9,316 | 5.76 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/3/1985 | 11,095 | 8.52 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/7/1985 | 11,095 | 8.2 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/19/1986 | 9,160 | 7.84 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/20/1986 | 9,160 | 7.64 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/22/1986 | 4,540 | 7.92 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/22/1986 | 4,540 | 7.92 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/28/1987 | 15,000 | 7.52 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/5/1987 | 15,000 | 7.48 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/14/1988 | 26,900 | 7.08 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout Plymouth Rock | 4/26/1989 | 16,519 | 6.48 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout Plymouth Rock | 4/27/1989 | 13,522 | 6.64 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/4/1990 | 33,120 | 7.12 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/8/1990 | 16,080 | 6.84 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 4/17/1991 | 15,000 | 6.48 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Brown trout Seeforellen | 5/20/1991 | 15,000 | 5.92 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/7/1992 | 29,020 | 6.52 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/18/1992 | 68,000 | 1.64 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Splake Hybrid | 5/4/1993 | 25,900 | 6.68 | State Plant | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/14/1995 | 50,300 | 1.52 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/15/1997 | 50,100 | 1.12 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/10/1999 | 29,000 | 1 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/23/1999 | 37,000 | 1.32 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Muskegon | 6/28/2002 3:35:00 PM | 46,392 | 1.64 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Bay De Noc | 6/13/2006 | 50,000 | 1.4 | Marsh & Rearing Pond Release | none |
| Antrim | Lake Bellaire FISHERMANS PARADISE PAS (30N 07W 31) | Walleye Muskegon | 6/21/2006 3:50:00 PM | 20,250 | 1.8 | State Plant | none |
| New Search |