|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Northern pike | 5/27/1980 | 5,000 | 3.28 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Northern pike | 5/30/1985 | 10,000 | 2.52 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Northern pike | 5/13/1986 | 27,000 | 2.52 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Northern pike | 5/19/1987 | 5,000 | 2.04 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Walleye Muskegon | 5/25/1998 | 27,500 | 1.2 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Walleye Bay De Noc | 6/10/1999 | 26,500 | 1 | Marsh & Rearing Pond Release | none |
| Antrim | Birch Lake BIRCH LAKE (29N 09W 03) | Walleye Muskegon | 6/21/2001 | 25,230 | 1.6 | Marsh & Rearing Pond Release | oxytetracycline |
| New Search |