|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Lake trout | 5/24/1979 | 10,000 | 4.68 | State Plant | left ventral clip |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Lake trout | 5/24/1979 | 10,000 | 4.68 | State Plant | left ventral clip |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Lake trout | 5/6/1980 | 30,000 | 4.92 | State Plant | adipose, right ventral clips |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout | 5/28/1980 | 23,744 | 7.64 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout | 5/28/1980 | 9,120 | 8.04 | State Plant | none |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Rainbow trout | 6/25/1980 | 12,136 | 7.52 | State Plant | none |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Lake trout Marquette | 4/30/1981 | 10,000 | 5.64 | State Plant | adipose clip |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Lake trout Marquette | 4/30/1981 | 10,000 | 5.6 | State Plant | adipose clip |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Lake trout Marquette | 4/30/1981 | 10,000 | 5.68 | State Plant | adipose clip |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrietta | 4/30/1981 | 10,000 | 6.28 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 4/30/1981 | 10,000 | 6.04 | State Plant | none |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Rainbow trout Harrietta | 4/30/1981 | 10,000 | 7 | State Plant | none |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Lake trout Marquette | 5/3/1982 | 10,000 | 5.24 | State Plant | left pectoral clip |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Lake trout Marquette | 5/3/1982 | 10,000 | 5.24 | State Plant | left pectoral clip |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Lake trout Marquette | 5/3/1982 | 10,000 | 5.24 | State Plant | left pectoral clip |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Rainbow trout Harrietta | 5/10/1982 | 10,000 | 7.96 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 5/11/1982 | 10,000 | 7.16 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrietta | 5/12/1982 | 10,000 | 7.28 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrietta | 4/5/1983 | 11,530 | 6.76 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 4/5/1983 | 4,035 | 6.64 | State Plant | none |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Lake trout Marquette | 4/26/1983 | 10,000 | 5.2 | State Plant | left ventral clip |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Lake trout Marquette | 4/26/1983 | 10,000 | 5.2 | State Plant | left ventral clip |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Lake trout Marquette | 4/26/1983 | 10,000 | 5.2 | State Plant | left ventral clip |
| Antrim | Elk Lake REX TERRACE (28N 09W 02) | Rainbow trout Harrietta | 5/6/1983 | 10,000 | 6.8 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 5/6/1983 | 4,435 | 6.96 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 5/4/1984 | 11,320 | 7.08 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrietta | 5/7/1984 | 5,800 | 7.76 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrietta | 5/7/1984 | 8,750 | 7.76 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrietta | 5/7/1984 | 3,230 | 7.76 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 4/19/1985 | 10,000 | 6.48 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/19/1985 | 10,000 | 6.48 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Harrietta | 5/10/1985 | 10,000 | 6 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Harrietta | 5/10/1985 | 10,000 | 6 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Harrietta | 5/16/1985 | 10,000 | 6.48 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout | 5/16/1985 | 10,000 | 6.2 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/5/1986 | 20,000 | 6.96 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 4/5/1986 | 10,000 | 6.88 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 4/23/1986 | 10,000 | 6.2 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 4/23/1986 | 10,000 | 6.2 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 5/7/1986 | 10,000 | 6.36 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/7/1987 | 5,192 | 7.36 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 4/7/1987 | 10,000 | 7 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/13/1987 | 14,808 | 6.92 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 4/23/1987 | 6,939 | 7.04 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 4/27/1987 | 3,008 | 7.6 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout | 5/13/1987 | 10,000 | 6.44 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 5/18/1987 | 10,000 | 6 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Plymouth Rock | 4/14/1988 | 9,000 | 6.16 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 4/14/1988 | 9,000 | 6.16 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 4/19/1988 | 4,000 | 6.16 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 4/21/1988 | 9,000 | 6.92 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/21/1988 | 9,000 | 6.92 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 4/29/1988 | 10,000 | 6.52 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 5/6/1988 | 8,000 | 5.92 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Plymouth Rock | 5/2/1989 | 10,000 | 6.2 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 5/12/1989 | 10,000 | 6.36 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 5/17/1989 | 10,000 | 7.8 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 5/23/1989 | 10,000 | 7.16 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 5/25/1989 | 10,000 | 6.84 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 5/25/1989 | 10,000 | 6.84 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 4/18/1990 | 10,000 | 6.6 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/18/1990 | 4,161 | 6.6 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/19/1990 | 5,839 | 6.2 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Arlee | 4/24/1990 | 10,000 | 7.32 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Plymouth Rock | 5/2/1990 | 9,500 | 6.16 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 5/2/1990 | 9,500 | 6.16 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Soda Lake | 5/8/1990 | 9,500 | 5.36 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 6/11/1990 | 1,500 | 7.32 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Arlee | 4/18/1991 | 9,000 | 7.04 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Arlee | 4/18/1991 | 9,000 | 7.04 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Arlee | 4/18/1991 | 6,210 | 6.96 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Seeforellen | 5/16/1991 | 10,000 | 6.08 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Seeforellen | 5/16/1991 | 10,000 | 5.96 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Seeforellen | 5/16/1991 | 10,000 | 5.72 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 4/29/1992 | 6,200 | 6.72 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 5/1/1992 | 10,000 | 6.44 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 5/1/1992 | 10,000 | 6.44 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/1/1992 | 10,000 | 6.56 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Plymouth Rock | 5/6/1992 | 10,000 | 6.48 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Plymouth Rock | 5/6/1992 | 3,100 | 6.48 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Plymouth Rock | 5/7/1992 | 10,000 | 6.6 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Wild Rose | 4/27/1993 | 10,000 | 6.8 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 4/27/1993 | 10,000 | 6.88 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Wild Rose | 4/28/1993 | 9,700 | 7.52 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 5/3/1993 | 4,900 | 6.68 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 5/12/1993 | 9,998 | 6.56 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 5/12/1993 | 9,998 | 6.56 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 5/26/1993 | 1,028 | 13.52 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 4/27/1994 | 11,799 | 7 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 5/18/1994 | 11,796 | 6.84 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 5/19/1994 | 11,800 | 6.84 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Seeforellen | 5/23/1994 | 10,000 | 6.2 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Seeforellen | 5/23/1994 | 10,000 | 6.2 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Seeforellen | 5/24/1994 | 10,725 | 6.04 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Harrison Lake | 4/14/1995 | 11,100 | 5.16 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Wild Rose | 4/17/1995 | 9,398 | 7.6 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Wild Rose | 4/24/1995 | 9,398 | 7.6 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 4/24/1995 | 9,400 | 7.6 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Wild Rose | 4/27/1995 | 8,927 | 6.68 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Harrison Lake | 4/27/1995 | 11,098 | 5.52 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Harrison Lake | 4/28/1995 | 11,100 | 5.08 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Soda Lake | 6/8/1995 | 600 | 7.28 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Soda Lake | 6/8/1995 | 600 | 7.28 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Soda Lake | 6/8/1995 | 600 | 7.28 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 4/29/1996 | 9,675 | 6.72 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/30/1996 | 10,700 | 7.04 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Wild Rose | 5/1/1996 | 9,700 | 7 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 5/9/1996 | 10,696 | 7 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 5/9/1996 | 10,697 | 7.32 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Wild Rose | 5/9/1996 | 9,447 | 6.4 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 6/25/1996 | 2,000 | 7.88 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 6/25/1996 | 2,000 | 7.88 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Shasta | 4/24/1997 | 10,700 | 6.88 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Shasta | 4/25/1997 | 10,700 | 6.88 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 5/1/1997 | 6,000 | 6.68 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Seeforellen | 5/1/1997 | 11,293 | 6.24 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Brown trout Seeforellen | 5/1/1997 | 11,300 | 6.24 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Shasta | 5/5/1997 | 4,700 | 6.84 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Seeforellen | 5/8/1997 | 11,300 | 6.28 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Brown trout Gilchrist Creek | 5/8/1997 | 2,200 | 4.6 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/16/1998 | 9,770 | 7.08 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 5/4/1998 | 9,770 | 7.28 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 5/4/1998 | 9,770 | 7.04 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 4/6/1999 | 9,800 | 6.6 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 4/6/1999 | 9,800 | 6.6 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/7/1999 | 9,800 | 6.4 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 3/14/2000 | 10,000 | 6.32 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 3/14/2000 | 10,000 | 6.24 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 3/28/2000 | 10,700 | 6.56 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 4/25/2000 | 8,000 | 6.68 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 4/27/2000 | 14,980 | 6.48 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Wild Rose | 5/1/2000 | 3,608 | 6.56 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Brown trout Seeforellen | 5/1/2000 | 2,675 | 6.08 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 4/17/2001 | 10,000 | 7.36 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 4/17/2001 | 13,000 | 7.36 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/17/2001 | 8,000 | 7.36 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 4/10/2002 | 11,000 | 6.88 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/11/2002 | 11,000 | 6.88 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/12/2002 | 11,000 | 6.96 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 5/9/2002 | 10,000 | 7.36 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 4/18/2003 11:00:00 AM | 11,520 | 6.56 | State Plant | none |
| Antrim | Elk Lake CHERRY ROAD PAS (29N 09W 26) | Rainbow trout Eagle Lake | 4/18/2003 12:00:00 PM | 11,520 | 6.56 | State Plant | none |
| Antrim | Elk Lake KEWADIN (29N 09W 11) | Rainbow trout Eagle Lake | 4/22/2003 11:45:00 AM | 11,520 | 6.36 | State Plant | none |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/3/2004 3:30:00 PM | 5,520 | 7.92 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/3/2004 3:30:00 PM | 8,850 | 6.88 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/3/2004 3:30:00 PM | 15,960 | 7.92 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/3/2004 4:00:00 PM | 12,650 | 6.88 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/3/2005 2:30:00 PM | 10,750 | 8.04 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/3/2005 2:30:00 PM | 10,750 | 6.76 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/4/2005 3:00:00 PM | 10,750 | 8.16 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/4/2005 3:00:00 PM | 10,750 | 7.2 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/3/2006 3:00:00 PM | 12,000 | 8.2 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/3/2006 3:00:00 PM | 12,000 | 7.44 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/4/2006 3:00:00 PM | 4,797 | 7.84 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/4/2006 3:00:00 PM | 4,797 | 7.4 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/2/2007 3:00:00 PM | 10,750 | 8.08 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/2/2007 3:00:00 PM | 10,750 | 7.08 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/3/2007 3:00:00 PM | 7,959 | 8 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/3/2007 3:00:00 PM | 7,959 | 7.04 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/7/2008 2:30:00 PM | 10,500 | 7.68 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/7/2008 2:30:00 PM | 10,500 | 6.88 | State Plant | left pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Michigan | 5/8/2008 3:00:00 PM | 10,500 | 7.52 | State Plant | right pectoral clip |
| Grand Traverse | Elk Lake TOWNSHIP PARK-PARK ROAD (28N 09W 22) | Rainbow trout Eagle Lake | 5/8/2008 3:00:00 PM | 10,500 | 6.84 | State Plant | left pectoral clip |
| New Search |