|
County
|
Water Site (Town Range Section)
|
Species Strain
|
Date
|
Number
|
Avg. Length (in.)
|
Operation
|
Fin Clips, Marks, Tags
|
| Antrim | Intermediate Lake INTERMEDIATE LAKE (31N 08W 26) | Walleye | 7/12/1979 | 300 | 0 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Muskegon | 6/21/1989 | 25,000 | 1.84 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Bay De Noc | 6/18/1992 | 45,000 | 1.64 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Bay De Noc | 6/15/1995 | 25,300 | 1.52 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Bay De Noc | 6/16/1995 | 20,000 | 1.52 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Bay De Noc | 6/15/1997 | 43,200 | 1.12 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Muskegon | 6/20/1997 | 26,850 | 1.72 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Muskegon | 6/27/2002 3:27:00 PM | 47,411 | 1.64 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (31N 08W 26) | Walleye Bay De Noc | 6/13/2006 | 45,000 | 1.4 | Marsh & Rearing Pond Release | none |
| Antrim | Intermediate Lake INTERMEDIATE LAKE (30N 08W 01) | Walleye Muskegon | 6/21/2006 2:50:00 PM | 21,870 | 1.8 | State Plant | none |
| New Search |